HU02 ULTRA-HIGH PERFORMANCE

Rated 0.0 out of 5

0

(0)

V, W AND Y SPEED RATED

UTQG 300 AA A and 400 AA A

The HU02 is an ultra high performance radial tire engineered for high-performance sport coupes and sedans. The HU02 features a variable pitch tread design that provides a smooth, quiet ride while its advanced tread compound delivers superior cornering and exceptional handling.

  • Asymmetrical tread pattern.
  • Inside tread pattern is designed for water evacuation which enhances wet traction.
  • Outside tread pattern is designed with larger contact areas which improves dry traction.
  • Silica compound reduces heat, provides improved wet traction, braking & reduced rolling resistance.
  • Jointless Bead Cover: spiral steel band wrapped around beads improves the structural rigidity of the tire, increasing driver input.
  • Rim protector.

Free Replacement Road Hazard

For full warranty details, please visit Blackhawk Warranty

  • Wet Performance

    9

  • Dry Performance

    10

  • Ride Comfort

    8

  • Quietness

    8

  • Tread Life

    7

* Special Order / * Commande spéciale

Size LI/SR L.R. T.D. UTQG
32nds
195/55R16 91V XL 10 300 AA A
205/45ZR16 87W XL 10 300 AA A
205/50ZR16 87W STD 10 300 AA A
205/55ZR16 94W XL 10 300 AA A
205/60R16 92V STD 10 300 AA A
205/65R16 95V STD 10 300 AA A
215/55ZR16 97W XL 10 300 AA A
225/55ZR16 99W XL 10 300 AA A
225/60R16 98V STD 10 300 AA A
235/60R16 100V STD 10 300 AA A
205/40ZR17 84W XL 10 300 AA A
205/45ZR17 88W XL 10 300 AA A
205/50ZR17 93W XL 10 400 AA A
215/40ZR17 87W XL 10 300 AA A
215/45ZR17 91W XL 10 300 AA A
215/50ZR17 95W XL 10 300 AA A
215/55ZR17 94W STD 10 300 AA A
225/45ZR17 94W XL 10 300 AA A
225/50ZR17 98W XL 10 300 AA A
225/55ZR17 101W XL 10 300 AA A
235/45ZR17 97W XL 10 300 AA A
235/50ZR17 100W XL 10 300 AA A
235/55ZR17 103W XL 10 300 AA A
245/40ZR17 95W XL 10 300 AA A
245/45ZR17 99W XL 10 300 AA A
205/40ZR18 82W STD 10 300 AA A
215/35ZR18 84W XL 10 300 AA A
225/40ZR18 92W XL 10 300 AA A
225/45ZR18 95W XL 10 300 AA A
235/40ZR18 95W XL 10 300 AA A
235/45ZR18 98W XL 10 300 AA A
235/50ZR18 101W XL 10 300 AA A
245/40ZR18 97Y XL 10 300 AA A
245/45ZR18 100W XL 10 300 AA A
225/35ZR19 88Y XL 10 300 AA A
225/40ZR19 93Y XL 10 300 AA A
235/35ZR19 91Y XL 10 300 AA A
235/45ZR19 99W XL 10 300 AA A
245/35ZR19 93Y XL 10 300 AA A
245/40ZR19 98Y XL 10 300 AA A
245/45ZR19 102Y XL 10 300 AA A
255/35ZR19 96Y XL 10 300 AA A
255/50ZR19 107Y XL 10 300 AA A
265/30ZR19 93Y XL 10 300 AA A
275/30ZR19 96Y XL 10 300 AA A
275/45ZR19 108Y XL 10 300 AA A
285/45ZR19 111Y XL 10 300 AA A
225/35ZR20 90Y XL 10 300 AA A
245/30ZR20 90Y XL 10 300 AA A
245/35ZR20 95Y XL 10 300 AA A
245/45ZR20 103Y XL 10 300 AA A
255/45ZR20 105Y XL 10 300 AA A
275/30ZR20 97Y XL 10 300 AA A
275/40ZR20 106Y XL 10 300 AA A
275/45ZR20 110Y XL 10 300 AA A
285/35ZR21* 105Y XL 10 300 AA A
295/35ZR21* 107Y XL 10 300 AA A
325/30ZR21* 108Y XL 10 300 AA A

Discover What Customers are Saying for HU02

0.0
Rated 0.0 out of 5
0.0 out of 5 stars (based on 0 reviews)
Excellent0%
Very good0%
Average0%
Poor0%
Terrible0%

There are no reviews yet. Be the first one to write one.