HW03 STUDDABLE WINTER TIRE

Rated 0.0 out of 5

0

(0)

3pms

H, S AND T SPEED RATED

The HW03 is Blackhawk’s studdable winter passenger tire designed for drivers looking for excellent traction on ice and snow. The HW03 has been tested in the harshest conditions and outperformed major brand competitors. The directional tread, with deep snow evacuation grooves and biting edge sipes, balances a smooth quiet ride with aggressive winter traction. The HW03’s computer engineered tread design also provides excellent turning and stopping capabilities for our severe North American winters.

  • Directional tread pattern features serrated channel design to improve traction on ice, snow and mud.
  • Multi-directional sipes increase contact area to improve grip and handling in ice and snow conditions, without compromise to ride comfort.
  • Specially formulated cold-resistant compound ensures that tires stay soft in order to provide excellent traction and handling.

Free Replacement Road Hazard

For full warranty details, please visit Blackhawk Warranty

  • Wet Performance

    8

  • Dry Performance

    9

  • Ride Comfort

    9

  • Quietness

    8

  • Tread Life

    8

Size LI/SR IC/IV L.R. T.D. O.D. S.W. R.W. Stud
32nds in. in. in.
175/65R15 84T STD 13 24.0 6.9 5.50 12
185/55R15 82T STD 13 23.0 7.6 6.00 12
185/60R15 84T STD 13 23.7 7.4 5.50J 12
195/55R15 85H STD 13 23.6 7.8 6.00 12
215/70R15 98T STD 13 26.9 8.7 6.50J 12
205/65R16 95T STD 13 26.5 8.2 6J 12
215/55R16 97H XL 13 25.3 8.9 7J 12
225/60R16 98T STD 13 26.6 9.0 6.50J 12
225/65R16 100T STD 13 27.5 9.0 6.50J 12
235/65R16 103T STD 13 28.0 9.4 7.00 12
205/50R17 93H XL 13 25.1 8.4 6.50 12
215/45R17 87T XL 13 24.6 8.4 6.50 12
215/55R17 94T STD 13 26.3 8.9 7J 12
215/65R17 99T STD 13 28.1 8.7 6.50 12
225/45R17 94H XL 13 25.0 8.9 7.50J 12
225/50R17 98H XL 13 25.9 9.2 7J 12
225/55R17 97T STD 13 26.8 9.2 7J 12
225/60R17 99T STD 13 27.6 9.0 6.50J 12
235/45R17 7T XL 13 25.3 9.3 8.00 12
235/55R17 99H STD 13 27.2 9.6 7.50J 12
235/60R17 102H STD 13 28.1 9.3 7.00 12
215/45R18 93H XL 13 25.6 8.4 7J 12
215/55R18 95T STD 13 27.3 8.9 7J 12
225/40R18 92H XL 13 25.1 9.1 8.00 12
225/45R18 95T STD 13 26.0 8.9 7.50 12
225/55R18 98T STD 13 27.7 8.9 7.50 12
225/60R18 100T STD 13 28.6 8.6 6.50 12
235/50R18 101H XL 13 27.3 9.7 7 1/2J 12
245/40R18 97H XL 13 25.7 9.8 8 1/2J 12

Discover What Customers are Saying for HW03

0.0
Rated 0.0 out of 5
0.0 out of 5 stars (based on 0 reviews)
Excellent0%
Very good0%
Average0%
Poor0%
Terrible0%

There are no reviews yet. Be the first one to write one.