HW06 LIGHT TRUCK/SUV STUDDABLE WINTER TIRE

Rated 0.0 out of 5

0

(0)

3pms

H, Q, R, S, AND T SPEED RATED

The Blackhawk HW06 is a premium studdable winter tire designed for light trucks and SUVs. The aggressive directional tread pattern features our X-Groove channels to evacuate slush and snow for superior traction on icy and snow covered roads. Specially formulated tread rubber compound remains pliable and effective in the coldest temperatures. The HW06 handles the most severe road conditions our North American winters can dish out.

  • X-Groove channel design promotes multi-directional grip in snow, slush, and wet conditions while minimizing road noise.
  • Solid center rib provides stability and superior handling while cornering in harsh winter conditions.
  • Specially formulated silica reinforced tread rubber ensures winter tires perform in the coldest temperatures.

Free Replacement Road Hazard

For full warranty details, please visit Blackhawk Warranty

  • Wet Performance

    8

  • Dry Performance

    9

  • Ride Comfort

    8

  • Quietness

    8

  • Tread Life

    8

Size LI/SR IC/IV L.R. T.D. O.D. S.W. R.W. Stud
32nds in. in. in.
235/75R15 105S STD 14 28.9 9.3 6.00 13
225/70R16 103S STD 14 28.4 9.0 6.50 13
235/70R16 106S STD 14 29.0 9.4 7J 13
245/70R16 107S STD 14 29.5 9.8 7.00 13
245/75R16 111S STD 14 30.5 9.8 7.00 13
245/65R17 107S STD 14 29.5 9.8 7J 13
245/70R17 110S STD 14 30.6 9.8 7J 13
265/70R17 115S STD 14 31.7 10.7 8J 13
235/55R18 100T STD 14 28.1 9.6 7.50J 13
235/60R18 107T XL 14 29.1 9.4 7J 13
235/65R18 106T STD 14 30.0 9.3 7.00 13
245/60R18 105T STD 14 29.6 9.8 7J 13
255/55R18 105H STD 14 29.2 10.4 8.00 13
255/70R18 112S STD 14 32.1 10.4 8.00 13
265/60R18 110T STD 14 30.5 10.4 8.00 13
275/65R18 116S STD 14 32.1 11.0 8J 13
225/55R19 99H STD 14 28.8 9.2 7J 13
235/45R19 95H STD 14 27.4 9.3 8J 13
235/55R19 101H STD 14 29.2 9.3 7.50 13
245/55R19 103T STD 14 29.7 10.0 7 1/2J 13
245/50R20 102H STD 14 29.7 10.0 7 1/2J 13
275/55R20 117S XL 14 31.9 11.2 8.50J 13
275/60R20 119S XL 14 33.0 10.9 8.00 13
LT225/75R16 115/112Q 10PR 16 29.3 8.8 6J 15
LT245/75R16 120/116Q 10PR 16 30.5 9.8 7J 15
LT245/70R17 119/116Q 10PR 16 30.6 9.8 7J 15
LT245/75R17 121/118R E 16 31.5 9.7 7.00 15
LT265/70R17 121/118Q 10PR 10 31.7 10.7 8J 15
LT275/70R18 125/122R E 16 33.2 11.0 8.00 15
LT275/65R18 123/120R 10PR 16 32.1 11.0 8J 15

Discover What Customers are Saying for HW06

0.0
Rated 0.0 out of 5
0.0 out of 5 stars (based on 0 reviews)
Excellent0%
Very good0%
Average0%
Poor0%
Terrible0%

There are no reviews yet. Be the first one to write one.