RIDGECRAWLER HT02 HWY TERRAIN ALL SEASON

Rated 0.0 out of 5

0

(0)

The Blackhawk RIDGECRAWLER HT02 is an impressive highway terrain (HT) tire. The next-generation RIDGECRAWLER HT offers a smooth, quiet ride with excellent tread life. Ideal for many SUVs and pickup trucks that spend the majority of their time on paved roads and light trails.

  • Ride Comfort: Incredibly smooth ride to last the life of the tire. Tighter center tread block promotes regular wear.
  • Longevity: Purpose-built casing structure to handle heavier vehicles and their loads.
  • Performance: Consistent all-season traction and handling, thanks to a deep tread and four well-spaced circumferential grooves that keep wet weather away from the tread blocks, promoting continuous grip.
  • Wet Performance

    9

  • Dry Performance

    8

  • Ride Comfort

    8

  • Quietness

    9

  • Tread Life

    9

Part Number Size LI/SR L.R. T.D. UTQG
32nds
235/75R15 105T 11 700 A B
235/70R16 106T 11 700 A B
245/70R16 107T 11 700 A B
245/75R16 111T 11 700 A B
255/70R16 111T 11 700 A B
265/70R16 112T 11 700 A B
265/75R16 116T 11 700 A B
235/75R17 109T 11 700 A B
245/65R17 107T 11 700 A B
245/70R17 110T 11 700 A B
265/65R17 112S 11 700 A B
265/70R17 115T 11 700 A B
255/70R18 113T 11 700 A B
265/60R18 110H 11 700 A A
265/65R18 114T 11 700 A B
265/70R18 116T 11 700 A B
275/65R18 116T 11 700 A B
265/50R20 107V 11 700 A A
275/55R20 117T XL 11 700 A A
275/60R20 115T 11 700 A A
275/50R22 111H 11 700 A A
285/45R22 114H XL 11 700 A A
LT215/85R16 115/112R 10 14  
LT225/75R16 115/112R 10 14  
LT235/85R16 120/116R 10 14  
LT245/75R16 120/116R 10 14  
LT265/75R16 123/120R 10 14  
LT235/80R17 120/117R 10 14  
LT245/70R17 119/116S 10 14  
LT245/75R17 121/118S 10 14  
LT265/70R17 123/120S 10 14  
LT265/70R18 124/121S 10 14  
LT275/65R18 123/120S 10 14  
LT275/70R18 125/122S 10 14  
LT275/65R20 126/123S 10 14  

Discover What Customers are Saying for RIDGECRAWLER HT02

0.0
Rated 0.0 out of 5
0.0 out of 5 stars (based on 0 reviews)
Excellent0%
Very good0%
Average0%
Poor0%
Terrible0%

There are no reviews yet. Be the first one to write one.