RIDGECRAWLER R/T RUGGED TERRAIN

Rated 4.5 out of 5

4.5

(11)

3pms

S,T AND Q SPEED RATED

UTQG 600 A B - P METRIC SIZES

Explore the RIDGECRAWLER R/T (rugged terrain) tire: Your gateway to limitless adventure. Purposely engineered for enduring durability, it promises unmatched performance across a variety of landscapes. The optimized tread design provides stability, and 3PMS certification ensures dependable performance in any weather. Its robust appearance commands attention. Elevate your journey with the RIDGECRAWLER R/T tire – your key to adventure without limits.

  • All-Weather Traction: Experience consistent grip and performance in various weather conditions throughout the year, from hot summers to frigid winters with the 3PMS certified badge and 3D sipes on all R/T tires.
  • Enhanced Tread Pattern: Optimized wide footprint tread design provides excellent traction, enhancing control on any surface. Enjoy a smooth and comfortable ride on paved roads while seamlessly transitioning to an off-road terrain.
  • Aggressive Sidewall Biters: Durable sidewall lugs provide extra traction and protection when needed the most, either preventing cuts and snags or for those that air down on the trails.

Free Replacement Road Hazard

For full warranty details, please visit Blackhawk Warranty

  • Wet Performance

    9

  • Dry Performance

    8

  • Ride Comfort

    8

  • Quietness

    7

  • Tread Life

    9

*LT tires are pinned for studs

Size LI/SR L.R. T.D. UTQG Stud Size
32nds
265/70R16 116Q XL 15 600 A B
265/65R17 116Q XL 15 600 A B
265/70R17 115T 16 600 A B
255/70R18 116T XL 16 600 A B
265/60R18 114S XL 16 600 A B
265/65R18 116T XL 16 600 A B
265/70R18 116S 16 600 A B
275/65R18 116T XL 16 600 A B
265/50R20 111T XL 16 600 A B
275/55R20 117T XL 16 600 A B
275/60R20 116T XL 16 600 A B
285/45R22 114Q XL 16 600 A B
LT245/75R16 120/116Q 18 15
LT265/75R16 123/120Q 18 15
LT245/70R17 119/116Q 10PR 18 15
LT245/75R17 121/118Q 10PR 18 15
LT265/70R17 123/120Q 10PR 18 15
LT285/70R17 126/123Q 10PR 18 15
LT265/65R18 122/119Q 10PR 18 15
LT265/70R18 124/121Q 10PR 18 15
LT275/65R18 123/120Q 10PR 18 15
LT275/70R18 125/122Q 10PR 18 15
LT275/55R20 120/117Q 10PR 18 15
LT275/60R20 123/120Q 10PR 18 15
LT275/65R20 126/123Q 10PR 18 15
LT305/55R20 125/122Q 12PR 18 15
33X12.50R17LT 120Q 10PR 18 15
35X12.50R17LT 125Q 10PR 18 15
37X12.50R17LT 124Q 8PR 18 15
33X12.50R18LT 122Q 12PR 18 15
35X12.50R18LT 128Q 12PR 18 15
37X12.50R18LT 128Q 10PR 18 15
33X12.50R20LT 119Q 12PR 18 15
35X12.50R20LT 125Q 12PR 18 15
35X13.50R20LT 126Q 12PR 18 15
37X12.50R20LT 126Q 10PR 18 15
33X12.50R22LT 114Q 12PR 18 15
35X12.50R22LT 121Q 12PR 18 15
37X12.50R22LT 127Q 12PR 18 15
37X13.50R22LT 128Q 12PR 18 15

Discover What Customers are Saying for RIDGECRAWLER R/T